STAFF DETAILS
STAFF DETAILS Of GIS
“The art of teaching is the art of assisting discovery.”
S. NO. | NAME OF TEACHER | QUALIFICATIONS |
1 | Mr. Sanjay Joshi | Msc,M.A,Bed. |
2 | Mr. Shubham Shakya | BE(Electronics & Communication), Bed |
3 | Mrs. Lakshana Yadav | M.A. (Hindi Lit.)+Bed |
4 | Mrs. Pooja Raghuvanshi | B.A.,M.A, Bed, PGDCA |
5 | Mrs. Richa Gupta | M.A. (Sociology)+Bed+ Moutensori |
6 | Ms. Sakshi Tare | B.A. (English Lit.), M.A.(English Lit.) Bed |
7 | Ms. Hemu Yadav | M.Sc, Bed |
8 | Mr. Alok Sikarwar | M.A.(eng.),Bed |
9 | Mr. Nilesh Jaiswal | B.E.,M.S.W., Med(Pursing) |
10 | Mrs. Shraddha Verma | Bsc(Bio),D.EL.Ed, B.ED, P.G.D.C.A |
11 | Mrs. Pratibha Patil | B.A, D.EL.Ed |
12 | Ms. Naina Dwivedi | DCA,CTET,B.Com, D.EL.Ed |
13 | Mr. Mahendra Jadhav | D.C.A & BA (Arts) B.ed (pursuing) |
14 | Mrs. Ranu Kushwah | B.A., D.L.ed |
15 | Ms. Himanshi Gupta | B.E. (CSE), D.L.ed |
16 | Mrs. Manisha Patil | B.A, D.ed, MSW |
17 | Ms. Ramisha More | Bsc, Bed (Pursuing) |
18 | Ms. Harshita Kushwah | B.A. & M.A. |
19 | Ms. Gayatree Verma | B.Tech |
20 | Mrs. Sangeeta Chouhan | B.A.,Bped(Sports) |
21 | Mr. Ankit Gadge | B.A.,Bped(Sports) |
22 | Mrs. Priyanka Verma | B.A(Fine Arts) |
23 | Mr. Harshdeep Rewal | B.A, M.A.(Music) |
SCHOOL TOUR
GIS follows an activity-based, experiential learning approach to stimulate the development of multiple intelligences. The school program aims to bring out the inherent talent in each child through a wide range of curricular, co-curricular and extra-curricular (e.g. sports, performing arts) activities.
In this school video, you would get glimpses of our
- Classrooms (digitally enabled through smart board for learning)
- Labs (Computer, Science, Maths, Satellite Saga)
- Activity Rooms (Music, Art & Craft, Library)
- Auditorium and Amphitheatre (for cultural activities)
- Sports infrastructure (football grounds, basketball courts, play areas etc.)
