MANDATORY DISCLOSURE
A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GYANKUNJ INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1031099 |
3 | SCHOOL CODE (IF APPLICABLE) | 51076 |
4 | COMPLETE ADDRESS WITH PINCODE | “GYAN-SAROVAR”, 8TH MILESTONE, KHANDWA-KHARGONE ROAD, KHARGONE |
5 | PRINCIPAL NAME | MR. SANJAY JOSHI |
6 | PRINCIPAL QUALIFICATION | M.Sc, Bed |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9399699520, 7247766201 |
B: DOCUMENTSAND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IFANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARYANDPRINCIPAL.INCASE,ITISNOTICEDATLATERSTAGETHATUPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTSONYOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D :STAFF(TEACHING) :
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. SANJAY JOSHI |
2 | ||
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
RESULT CLASS:X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 18 | 17 | 94.44 | |
2 | 2023-24 | 25 | 25 | 100 | |
1 | 2024-25 | 13 | 13 | 100 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 15000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 84&4025 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (INSQMTR) | 6&411 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO.OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
